Fall 2, 2008 Schedule
Graduate Classes: October 20–December 19
Undergraduate Classes: October 27–December 19
| Course | Section | Course Title | Instructor |
| Mondays | |||
| FINC 5880 | 27 | Advanced Corporate Finance | Pigeon |
| BUSN 5760 | 27 | Applied Business Statistics | Wilson |
| Tuesdays | |||
| MNGT 5670 | NH | Managerial Leadership | Hertel |
| BUSN 6200 | 27 | Strategy and Competition–MBA Capstone | Pigeon |
| Wednesdays | |||
| SECR 5010 | 27 | Legal and Ethical Issues in Security Management | Levin |
| MNGT 3400 (UG) | CC | Human Resources Management | Bresler |
| MNGT 5590 | 27 | Organizational Behavior | Pietanza |
| Thursdays | |||
| HRMG 5920 | 27 | Compensation | Bresler |
| MNGT 4900 (UG) | 27 | Managerial Policies and Strategies | Pitts |
Classes at the Naval School of Health Sciences (Section NH) meet from 5:30 pm to 9:30 pm. Directions
Classes at the San Diego Metro Campus (Section 27) meet from 6 pm to 10 pm. Directions
Classes at Cox (Section CC) meet from 6 pm to 10 pm. Directions
Holidays: November 11, Veteran's Day; November 27 & 28, Thanksgiving; December 22–January 2, Christmas Break.
School is closed on holidays. Makeup sessions will be discussed at first class.














  470 East Lockwood Avenue