| Lantern Lounge (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 8.1 | 4 |
| Easy Media Creator 9 | 4 |
| Eclipse 1.2.2 | 4 |
| Firefox 2.0.0.5 | 4 |
| Flash Player 9.0.115 | 4 |
| GIF Construction set 2.0a patch 69 | 4 |
| HTML Help Workshop 1.3 | 4 |
| IIS w/ MSDE | 4 |
| Internet Explorer 7 | 4 |
| Java 2 Runtime/JDK 1.5.0.50 | 4 |
| JEdit 4.2 | 4 |
| LAN Desk 8.7.1 SP3 | 4 |
| Mapedit 3.17 | 4 |
| Media Player 11 | 4 |
| Netscape 4.79 | 4 |
| Netscape 7.2 | 4 |
| Office 2007 Pro/Enterprise (Access, Excel, PowerPoint, Word) | 4 |
| Oracle Client 9i | 4 |
| PowerDVD 7 | 4 |
| Project 2007 | 4 |
| Quicktime Player 7.3 | 4 |
| Rational Rose 2002 | 4 |
| RealPlayer 10.5 | 4 |
| Shockwave Player 10.2.0.0.23 | 4 |
| Studio 8 (Dreamweaver, Flash, Fireworks) | 4 |
| Symantec Antivirus 10.1.6.6000 | 4 |
| Visio 2007 | 4 |
| Visual Studio .NET 2005 (Visual Basic, Visual C#, Visual J#) | 4 |
| Windows Movie Maker 2.1.4 | 4 |
| WinZip 9 | 4 |
| WSFTP 6 | 4 |
| LHCT 19 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 8.1 | 19 |
| AutoCAD 2006 | 19 |
| Creative Suite 2 (Photoshop 9, InDesign 4, Illustrator 12, Go Live 8, Acrobat 7 Pro) | 19 |
| Easy Media Creator 9 | 19 |
| Firefox 2.0.0.5 | 19 |
| Flash Player 9.0.115 | 19 |
| Internet Explorer 7 | 19 |
| Java 2 Runtime/JDK 1.5.0.50 | 19 |
| Kodak Software | 1 |
| LAN Desk 8.7.1 SP3 | 19 |
| Media Player 11 | 19 |
| Office 2007 Pro/Enterprise (Access, Excel, PowerPoint, Word) | 19 |
| OmniPage Pro 14 | 1 |
| Painter 9 | 19 |
| PHStat 2.5.1 | 19 |
| PowerDVD 7 | 19 |
| PrecisionScan 3.13 Pro | 1 |
| Quicktime Player 7.3 | 19 |
| RealPlayer 10.5 | 19 |
| Shockwave Player 10.2.0.0.23 | 19 |
| SPSS 16 | 1 |
| Studio 8 (Dreamweaver, Flash, Fireworks) | 19 |
| Symantec Antivirus 10.1.6.6000 | 19 |
| Vectorworks Spotlight 12 | 19 |
| Windows Movie Maker 2.1.4 | 19 |
| WinZip 9 | 19 |
| WSFTP 6 | 19 |
| Pearson Drop-In Lab (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Pro 7 | 3 |
| Acrobat Reader 8.1 | 3 |
| Easy CD Creator 5.34sp8 | 3 |
| Firefox 2.0.0.5 | 3 |
| Flash Player 9.0.115 | 3 |
| Internet Explorer 7 | 3 |
| Java 2 Runtime/JDK 1.5.0.50 | 3 |
| JEdit 4.2 | 3 |
| LAN Desk 8.7.1 SP3 | 3 |
| Media Player 11 | 3 |
| Office 2007 Pro/Enterprise (Access, Excel, PowerPoint, Word) | 3 |
| PowerDVD 7 | 3 |
| Quicktime Player 7.3 | 3 |
| RealPlayer 10.5 | 3 |
| Sanction 2.6 | 3 |
| Shockwave Player 10.2.0.0.23 | 3 |
| SPSS 16 | 3 |
| Symantec Antivirus 10.1.6.6000 | 3 |
| Timeslips 2005 | 3 |
| Windows Movie Maker 2.1.4 | 4 |
| WinZip 9 | 4 |
| WSFTP 6 | 4 |
| SV 103 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 8.1 | 18 |
| DPGraph | 18 |
| Easy Media Creator 9 | 18 |
| Eclipse 1.2.2 | 18 |
| Firefox 2.0.0.5 | 18 |
| Flash Player 9.0.115 | 18 |
| GIF Construction set 2.0a patch 69 | 18 |
| HTML Help Workshop 1.3 | 18 |
| IIS w/ MSDE | 18 |
| Internet Explorer 7 | 18 |
| Java 2 Runtime/JDK 1.5.0.50 | 18 |
| JEdit 4.2 | 18 |
| LAN Desk 8.7.1 SP3 | 18 |
| Mapedit 3.17 | 18 |
| Media Player 11 | 18 |
| Netscape 4.79 | 18 |
| Netscape 7.2 | 18 |
| Office 2007 Pro/Enterprise (Access, Excel, PowerPoint, Word) | 18 |
| OmniPage Pro 14 | 1 |
| Oracle Client 9i | 18 |
| Photoshop 8 (CS) | 1 |
| PowerDVD 7 | 18 |
| PrecisionScan 3.13 Pro | 1 |
| Project 2007 | 18 |
| Quicktime Player 7.3 | 18 |
| Rational Rose 2002 | 18 |
| RealPlayer 10.5 | 18 |
| Shockwave Player 10.2.0.0.23 | 18 |
| Studio 8 (Dreamweaver, Flash, Fireworks) | 18 |
| Symantec Antivirus 10.1.6.6000 | 18 |
| Visio 2007 | 18 |
| Visual Studio .NET 2005 (Visual Basic, Visual C#, Visual J#) | 18 |
| Windows Movie Maker 2.1.4 | 18 |
| WinZip 9 | 18 |
| WSFTP 6 | 18 |
| SV 104 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 8.1 | 17 |
| DPGraph | 17 |
| Easy Media Creator 9 | 17 |
| Eclipse 1.2.2 | 17 |
| Firefox 2.0.0.5 | 17 |
| Flash Player 9.0.115 | 17 |
| GIF Construction set 2.0a patch 69 | 17 |
| HP Scanning Software | 1 |
| HTML Help Workshop 1.3 | 17 |
| IIS w/ MSDE | 17 |
| Internet Explorer 7 | 17 |
| Java 2 Runtime/JDK 1.5.0.50 | 17 |
| JEdit 4.2 | 17 |
| LAN Desk 8.7.1 SP3 | 17 |
| Mapedit 3.17 | 17 |
| Media Player 11 | 17 |
| Netscape 4.79 | 17 |
| Netscape 7.2 | 17 |
| Office 2007 Pro/Enterprise (Access, Excel, PowerPoint, Word) | 17 |
| OmniPage Pro 14 | 1 |
| Oracle Client 9i | 17 |
| Photoshop 8 (CS) | 1 |
| PowerDVD 7 | 17 |
| Project 2007 | 17 |
| Quicktime Player 7.3 | 17 |
| Rational Rose 2002 | 17 |
| RealPlayer 10.5 | 17 |
| Shockwave Player 10.2.0.0.23 | 17 |
| Studio 8 (Dreamweaver, Flash, Fireworks) | 17 |
| Symantec Antivirus 10.1.6.6000 | 17 |
| Visio 2007 | 17 |
| Visual Studio .NET 2005 (Visual Basic, Visual C#, Visual J#) | 17 |
| Windows Movie Maker 2.1.4 | 17 |
| WinZip 9 | 17 |
| WSFTP 6 | 17 |
| SV105 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Abacus Law Gold 2006 | 19 |
| Acrobat Pro 7 | 12 |
| Acrobat Reader 8.1 | 19 |
| Blaze 2.8 demo | 12 |
| DPGraph | 19 |
| Easy Media Creator 9 | 19 |
| Eclipse 1.2.2 | 19 |
| Firefox 2.0.0.5 | 19 |
| Flash Player 9.0.115 | 19 |
| GIF Construction set 2.0a patch 69 | 19 |
| Graphical Analysis 3.4 | 19 |
| HP Scanning Software | 1 |
| HTML Help Workshop 1.3 | 19 |
| IIS w/ MSDE | 19 |
| Internet Explorer 7 | 19 |
| Java 2 Runtime/JDK 1.5.0.50 | 19 |
| Jaws 9.0.519 | 1 |
| JEdit 4.2 | 19 |
| LAN Desk 8.7.1 SP3 | 19 |
| Mapedit 3.17 | 19 |
| Media Player 11 | 19 |
| Molecules 3D 2.5 | 19 |
| Netscape 4.79 | 19 |
| Netscape 7.2 | 19 |
| Office 2007 Pro/Enterprise (Access, Excel, PowerPoint, Word) | 19 |
| OmniPage Pro 14 | 1 |
| Oracle Client 9i | 19 |
| Orbital Viewer 1.04 | 19 |
| Photoshop 8 (CS) | 1 |
| PowerDVD 7 | 19 |
| Project 2007 | 19 |
| Quicktime Player 7.3 | 19 |
| Rational Rose 2002 | 19 |
| RealPlayer 10.5 | 19 |
| Sanction 2.6 | 12 |
| Shockwave Player 10.2.0.0.23 | 19 |
| Studio 8 (Dreamweaver, Flash, Fireworks) | 19 |
| Symantec Antivirus 10.1.6.6000 | 19 |
| Timeslips 2005 | 12 |
| Visio 2007 | 19 |
| Visual Studio .NET 2005 (Visual Basic, Visual C#, Visual J#) | 19 |
| Windows Movie Maker 2.1.4 | 19 |
| WinZip 9 | 19 |
| WSFTP 6 | 19 |
| SV 106 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 8.1 | 18 |
| Component One Doc-to-Help 6.5 | 18 |
| DPGraph | 18 |
| Easy Media Creator 9 | 18 |
| Eclipse 1.2.2 | 18 |
| Firefox 2.0.0.5 | 18 |
| Flash Player 9.0.115 | 18 |
| GIF Construction set 2.0a patch 69 | 18 |
| HTML Help Workshop 1.3 | 18 |
| IIS w/ MSDE | 18 |
| Internet Explorer 7 | 18 |
| Java 2 Runtime/JDK 1.5.0.50 | 18 |
| JEdit 4.2 | 18 |
| LAN Desk 8.7.1 SP3 | 18 |
| Mapedit 3.17 | 18 |
| Media Player 11 | 18 |
| Netscape 4.79 | 18 |
| Netscape 7.2 | 18 |
| Office 2007 Pro/Enterprise (Access, Excel, PowerPoint, Word) | 18 |
| OmniPage Pro 14 | 1 |
| Oracle Client 9i | 18 |
| Photoshop 8 (CS) | 1 |
| PowerDVD 7 | 18 |
| PrecisionScan 3.13 Pro | 1 |
| Project 2007 | 18 |
| Quicktime Player 7.3 | 18 |
| Rational Rose 2002 | 18 |
| RealPlayer 10.5 | 18 |
| Shockwave Player 10.2.0.0.23 | 18 |
| Studio 8 (Dreamweaver, Flash, Fireworks) | 18 |
| Symantec Antivirus 10.1.6.6000 | 18 |
| Visio 2007 | 18 |
| Visual Studio .NET 2005 (Visual Basic, Visual C#, Visual J#) | 18 |
| Windows Movie Maker 2.1.4 | 18 |
| WinZip 9 | 18 |
| WSFTP 6 | 18 |
| SV 119 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 8.1 | 18 |
| Compustat 6/21/07 | 18 |
| Easy Media Creator 9 | 18 |
| Eclipse 1.2.2 | 1 |
| Firefox 2.0.0.5 | 18 |
| Flash Player 9.0.115 | 18 |
| Graphical Analysis 3.4 | 18 |
| Internet Explorer 7 | 18 |
| Java 2 Runtime/JDK 1.5.0.50 | 18 |
| JEdit 4.2 | 1 |
| LAN Desk 8.7.1 SP3 | 18 |
| Media Player 11 | 18 |
| Molecules 3D 2.5 | 18 |
| Office 2007 Pro/Enterprise (Access, Excel, PowerPoint, Word) | 18 |
| OmniPage Pro 14 | 1 |
| Oracle Client 9i | 18 |
| Orbital Viewer 1.04 | 18 |
| Photoshop 8 (CS) | 1 |
| PHStat 2.5.1 | 18 |
| PowerDVD 7 | 18 |
| Project 2007 | 1 |
| Quicktime Player 7.3 | 18 |
| RealPlayer 10.5 | 18 |
| Research Insight 8.3 | 18 |
| Shockwave Player 10.2.0.0.23 | 18 |
| SPSS 16 | 18 |
| Studio 8 (Dreamweaver, Flash, Fireworks) | 18 |
| Symantec Antivirus 10.1.6.6000 | 18 |
| Visio 2007 | 1 |
| Windows Movie Maker 2.1.4 | 18 |
| WinZip 9 | 18 |
| WSFTP 6 | 18 |
| SV 121 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 8.1 | 21 |
| Compustat 6/21/07 | 21 |
| Easy Media Creator 9 | 21 |
| Eclipse 1.2.2 | 1 |
| Firefox 2.0.0.5 | 21 |
| Flash Player 9.0.115 | 21 |
| Internet Explorer 7 | 21 |
| Java 2 Runtime/JDK 1.5.0.50 | 21 |
| JEdit 4.2 | 1 |
| LAN Desk 8.7.1 SP3 | 21 |
| Media Player 11 | 21 |
| Office 2007 Pro/Enterprise (Access, Excel, PowerPoint, Word) | 21 |
| OmniPage Pro 14 | 1 |
| Oracle Client 9i | 21 |
| Photoshop 8 (CS) | 1 |
| PHStat 2.5.1 | 21 |
| PowerDVD 7 | 21 |
| PrecisionScan 3.13 Pro | 1 |
| Project 2007 | 1 |
| Quicktime Player 7.3 | 21 |
| RealPlayer 10.5 | 21 |
| Research Insight 8.3 | 21 |
| Shockwave Player 10.2.0.0.23 | 21 |
| Symantec Antivirus 10.1.6.6000 | 21 |
| Visio 2007 | 1 |
| Windows Movie Maker 2.1.4 | 21 |
| WinZip 9 | 21 |
| WSFTP 6 | 21 |
| SV 122 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 8.1 | 19 |
| Compustat 6/21/07 | 19 |
| Creative Suite 2 (Photoshop 9, InDesign 4, Illustrator 12, Go Live 8, Acrobat 7 Pro) | 19 |
| Easy Media Creator 9 | 19 |
| Eclipse 1.2.2 | 19 |
| Firefox 2.0.0.5 | 19 |
| Flash Player 9.0.115 | 19 |
| GIF Construction set 2.0a patch 69 | 19 |
| HP scanning software | 1 |
| HTML Help Workshop 1.3 | 19 |
| IIS w/ MSDE | 19 |
| Internet Explorer 7 | 19 |
| Java 2 Runtime/JDK 1.5.0.50 | 19 |
| JEdit 4.2 | 1 |
| LAN Desk 8.7.1 SP3 | 19 |
| Mapedit 3.17 | 19 |
| Media Player 11 | 19 |
| Netscape 4.79 | 19 |
| Netscape 7.2 | 19 |
| Office 2007 Pro/Enterprise (Access, Excel, PowerPoint, Word) | 19 |
| OmniPage Pro 14 | 1 |
| Oracle Client 9i | 19 |
| Photoshop 8 (CS) | 1 |
| PHStat 2.5.1 | 19 |
| PowerDVD 7 | 19 |
| Project 2007 | 1 |
| Quicktime Player 7.3 | 19 |
| Rational Rose 2002 | 19 |
| RealPlayer 10.5 | 19 |
| Research Insight 8.3 | 19 |
| Shockwave Player 10.2.0.0.23 | 19 |
| Studio 8 (Dreamweaver, Flash, Fireworks) | 19 |
| Symantec Antivirus 10.1.6.6000 | 19 |
| Visio 2007 | 19 |
| Visual Studio .NET 2005 (Visual Basic, Visual C#, Visual J#) | 19 |
| Windows Movie Maker 2.1.4 | 19 |
| WinZip 9 | 19 |
| WSFTP 6 | 19 |
| SV 204 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 8.1 | 16 |
| Apple Remote Desktop 3 | 16 |
| Appleworks 6.29 | 16 |
| Camera Raw 3.7 | 16 |
| Cleaner 6.0.1 | 16 |
| Comic Life 1.3.4 | 16 |
| Creative Suite 2 (Photoshop 9, InDesign 4, Illustrator 12, Go Live 8, Acrobat 7 Pro) | 16 |
| Director MX 2004 | 16 |
| Epson Scan | 1 |
| Fetch 5 | 16 |
| Final Draft 7.1 | 16 |
| Firefox 2.0.0.5 | 16 |
| Flash Player 9.0.115 | 16 |
| GIF Builder Carbon 1 | 16 |
| Gorilla 4 Student | 16 |
| iLife 6 | 16 |
| Internet Explorer 5.2.3 | 16 |
| Iomega Tools 1.0.3.4 | 16 |
| iWork 6 | 16 |
| Java 2 Runtime/JDK 1.5.0.50 | 16 |
| LAN Desk 8.7.1 SP3 | 16 |
| MacShield 1.3.3 | 16 |
| Media Player 9 | 16 |
| Office 2004 (Entourage, Excel, PowerPoint, Word) | 16 |
| OmniPage Pro 10 | 1 |
| Peak DV 4.13 | 16 |
| Photoshop Lightroom 1.3 | 16 |
| Premiere 6.5 | 16 |
| Quicktime Player 7.3 | 16 |
| RealPlayer 10 Gold | 16 |
| Safari 2.0.4 | 16 |
| Shockwave Player 10.2.0.0.23 | 16 |
| Snapz Pro X 2.1 | 16 |
| Sound Studio 2.1 | 16 |
| Studio 8 (Dreamweaver, Flash, Fireworks) | 16 |
| Stuffit Expander 11 | 16 |
| Symantec Antivirus 10.1 | 16 |
| TimeLiner 5.1 | 16 |
| Toast Titanium 8 | 16 |
| SV 205 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 8.1 | 18 |
| Appleworks 6.29 | 18 |
| Creative Suite 2 (Photoshop 9, InDesign 4, Illustrator 12, Go Live 8, Acrobat 7 Pro) | 18 |
| Epson Scan | 1 |
| Fetch 5 | 18 |
| Firefox 2.0.0.5 | 18 |
| Flash Player 9.0.115 | 18 |
| Geometer's Sketchpad 4.05 | 18 |
| GIF Builder Carbon 1 | 18 |
| iLife 6 | 18 |
| Internet Explorer 5.2.3 | 18 |
| Iomega Tools 1.0.3.4 | 18 |
| iWork 6 | 18 |
| Java 2 Runtime/JDK 1.5.0.50 | 18 |
| LAN Desk 8.7.1 SP3 | 18 |
| MacShield 1.3.3 | 18 |
| Media Player 9 | 18 |
| Office 2004 (Entourage, Excel, PowerPoint, Word) | 18 |
| OmniPage Pro 10 | 1 |
| Quicktime Player 7.3 | 18 |
| RealPlayer 10 Gold | 18 |
| Safari 2.0.4 | 18 |
| Shockwave Player 10.2.0.0.23 | 18 |
| Snapz Pro X 2.1 | 18 |
| Sound Studio 2.1 | 18 |
| Soundtrack Pro 1.1 | 18 |
| Studio 8 (Dreamweaver, Flash, Fireworks) | 18 |
| Stuffit Expander 11 | 16 |
| Symantec Antivirus 10.1 | 16 |
| SV 206 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 8.1 (PC/Mac) | 21 |
| After Effects 7 Pro (Mac) | 6 |
| Appleworks 6.29 (Mac) | 6 |
| Compustat 6/21/07 (PC) | 15 |
| Creative Suite 2 (Photoshop 9, InDesign 4, Illustrator 12, Go Live 8, Acrobat 7 Pro) (Mac) | 6 |
| Director MX 2004 (Mac) | 6 |
| Easy Media Creator 9 (PC) | 15 |
| Eclipse 1.2.2 (PC) | 15 |
| Epson Scan (Mac) | 1 |
| Fetch 5 (Mac) | 6 |
| Final Draft 7.1 (Mac) | 6 |
| Firefox 2.0.0.5 (Mac) | 6 |
| Flash Player 9.0.115 (PC/Mac) | 21 |
| GIF Builder Carbon 1 (Mac) | 6 |
| GIF Construction set 2.0a patch 69 (PC) | 15 |
| Gorilla 4 Student (Mac) | 6 |
| Graphical Analysis 3.4 (PC) | 15 |
| HP Scanning Software (PC) | 1 |
| HTML Help Workshop 1.3 (PC) | 15 |
| IIS w/ MSDE (PC) | 15 |
| iLife 6 (Mac) | 6 |
| Inspiration 8 (Mac) | 6 |
| Internet Explorer 5.2.3 (Mac) | 6 |
| Internet Explorer 7 (PC) | 15 |
| Iomega Tools 1.0.3.4 (Mac) | 6 |
| iWork 6 (Mac) | 6 |
| Java 2 Runtime/JDK 1.5.0.50 (PC/Mac) | 21 |
| JEdit 4.2 (PC) | 15 |
| Kurzweil 3000 10 (PC) | 15 |
| LAN Desk 8.7.1 SP3 (PC/Mac) | 21 |
| MacShield 1.3.3 (Mac) | 6 |
| Mapedit 3.17 (PC) | 15 |
| Media Player 11 (PC) | 15 |
| Media Player 9 (Mac) | 6 |
| Netscape 4.79 (PC) | 15 |
| Netscape 7.2 (PC/Mac) | 21 |
| NSAC 6/29/2005 (PC) | 1 |
| Office 2004 (Entourage, Excel, PowerPoint, Word) (Mac) | 6 |
| Office 2007 Pro/Enterprise (Access, Excel, PowerPoint, Word) (PC) | 15 |
| OmniPage Pro 10 (Mac) | 1 |
| OmniPage Pro 14 (PC) | 1 |
| Oracle Client 9i (PC) | 15 |
| Peak DV 4.13 (Mac) | 6 |
| Photoshop 8 (CS) (PC) | 1 |
| PHStat 2.5.1 (PC) | 15 |
| PowerDVD 7 (PC) | 15 |
| Project 2007 (PC) | 15 |
| Quicktime Player 7.3 (PC) | 15 |
| Quicktime Pro 7 (Mac) | 6 |
| Rational Rose 2002 (PC) | 15 |
| RealPlayer 10 Gold (Mac) | 6 |
| RealPlayer 10.5 (PC) | 15 |
| Research Insight 8.3 (PC) | 15 |
| Safari 2.0.4 (Mac) | 6 |
| Shockwave Player 10.2.0.0.23 (PC/Mac) | 21 |
| Snapz Pro X (Mac) | 6 |
| Sound Studio 2.1 (Mac) | 6 |
| SPSS 16 (PC) | 15 |
| Studio 8 (Dreamweaver 8, Flash 8, Fireworks 8) (PC/Mac) | 21 |
| Stuffit Expander 11 (Mac) | 6 |
| Swift 3D 4.5 (Mac) | 6 |
| Symantec Antivirus 10.1 (PC/Mac) | 21 |
| Toast Titanium 6.03 (Mac) | 6 |
| Visio 2007 (PC) | 15 |
| Visual Studio .NET 2005 (Visual Basic, Visual C#, Visual J#) (PC) | 15 |
| Windows Movie Maker 2.1.4 (PC) | 15 |
| WinZip 9 (PC) | 15 |
| WSFTP 6 (PC) | 15 |
| WH 221 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 8.1 | 21 |
| Audacity with LAME | 21 |
| Boardmaker 5.21c | 21 |
| Captivate 3 | 21 |
| Easy CD Creator 5.34sp8 | 21 |
| Eclipse 1.2.2 | 21 |
| eZedia MX 3.15 | 21 |
| eZedia QTI 2.1 | 21 |
| Firefox 2.0.0.5 | 21 |
| Flash Player 9.0.115 | 21 |
| GIF Construction set 2.0a patch 69 | 21 |
| HP scanning software | 1 |
| Inspiration 8 | 21 |
| Inspire Data 1.5 | 21 |
| Internet Explorer 7 | 21 |
| Java 2 Runtime/JDK 1.5.0.50 | 21 |
| JEdit 4.2 | 21 |
| Kidspiration 2.1 | 21 |
| LAN Desk 8.7.1 SP3 | 21 |
| Mapedit 3.17 | 21 |
| Media Player 11 | 21 |
| Molecules 3D 2.5 | 21 |
| Office 2007 Pro/Enterprise (Access, Excel, PowerPoint, Word) | 21 |
| OmniPage Pro 14 | 1 |
| Orbital Viewer 1.04 | 21 |
| Palm M100 4.14 | 21 |
| Photoshop 8 (CS) | 21 |
| PowerDVD 7 | 21 |
| Producer 2003 | 21 |
| Project 2007 | 21 |
| Quicktime Player 7.3 | 21 |
| RealPlayer 10.5 | 21 |
| Shockwave Player 10.2.0.0.23 | 21 |
| Studio 8 (Dreamweaver, Flash, Fireworks) | 21 |
| Symantec Antivirus 10.1.6.6000 | 21 |
| Visio 2007 | 21 |
| Visual Studio .NET 2005 (Visual Basic, Visual C#, Visual J#) | 21 |
| Windows Movie Maker 2.1.4 | 21 |
| WinZip 9 | 21 |
| Writer's Companion 2.6 | 21 |
| Writing With Symbols 2.5 | 21 |
| WSFTP 6 | 21 |
| WH 223 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 8.1 (PC/Mac) | 7 |
| Allons-y 5e (PC) | 4 |
| Appleworks 6.29 (Mac) | 3 |
| Boardmaker 5.21c (PC) | 4 |
| Creative Suite 2 (Photoshop 9, InDesign 4, Illustrator 12, Go Live 8, Acrobat 7 Pro) (Mac) | 3 |
| Disk Doctor 2004 (PC) | 1 |
| Easy CD Creator 5.34sp8 (PC) | 4 |
| Eclipse 1.2.2 (PC) | 4 |
| eZedia MX 3.15 (PC/Mac) | 7 |
| eZedia QTI 2.1 (PC/Mac) | 7 |
| Fetch 5 (Mac) | 3 |
| Final Cut Studio 1.1 (DVD Studio Pro 4.1, Motion 2.1, Soundtrack Pro 1.1, LiveType 1.0) (Mac) | 3 |
| Firefox 2.0.0.5 (PC/Mac) | 7 |
| Flash Player 9.0.115 (PC/Mac) | 7 |
| Geometer's Sketchpad 4.05 (Mac) | 3 |
| GIF Builder Carbon 1 (Mac) | 3 |
| GIF Construction set 2.0a patch 69 (PC) | 4 |
| Graphical Analysis 3.4 (PC) | 4 |
| HP Scanning Software (PC) | 1 |
| iLife 6 (Mac) | 3 |
| Inspiration 8 (PC/Mac) | 7 |
| Internet Explorer 5.2.3 (Mac) | 3 |
| Internet Explorer 7 (PC) | 4 |
| Iomega Tools 1.0.3.4 (Mac) | 3 |
| iWork 6 (Mac) | 3 |
| Java 2 Runtime/JDK 1.5.0.50 (PC/Mac) | 7 |
| JEdit 4.2 (PC) | 4 |
| Kidspiration 2.1 (PC/Mac) | 7 |
| Kurzweil 3000 10 (PC) | 4 |
| LAN Desk 8.7.1 SP3 (PC/Mac) | 7 |
| MacShield 1.3.3 (Mac) | 3 |
| Mapedit 3.17 (PC) | 4 |
| Media Player 11 (PC) | 4 |
| Media Player 9 (Mac) | 3 |
| Molecules 3D 2.5 (PC) | 4 |
| Office 2004 (Entourage, Excel, PowerPoint, Word) (Mac) | 3 |
| Office 2007 Pro/Enterprise (Access, Excel, PowerPoint, Word) (PC) | 4 |
| OmniPage Pro 14 (PC) | 1 |
| Orbital Viewer 1.04 (PC) | 4 |
| Palm M100 4.14 (PC) | 4 |
| Palm software (Mac) | 3 |
| Photoshop 8 (CS) (PC) | 1 |
| PowerDVD 7 (PC) | 4 |
| Producer 2003 (PC) | 4 |
| Project 2007 (PC) | 4 |
| Quicktime Player 7.3 (PC/Mac) | 7 |
| Quicktime Pro 7 (Mac) | 3 |
| RealPlayer 10 Gold (Mac) | 3 |
| RealPlayer 10.5 (PC) | 4 |
| Safari 2.0.4 (Mac) | 3 |
| Script Werx 10 (Mac) | 3 |
| Shockwave Player 10.2.0.0.23 (PC/Mac) | 7 |
| Snapz Pro X (Mac) | 3 |
| Sound Studio 2.1 (Mac) | 3 |
| Soundtrack Loops 1.2 (Mac) | 3 |
| SPSS 16 (Mac) | 1 |
| SPSS 16 (PC) | 4 |
| Studio 8 (Dreamweaver 8, Flash 8, Fireworks 8) (Mac) | 3 |
| Stuffit Expander 11 (Mac) | 3 |
| Symantec Antivirus 10.1 (PC/Mac) | 7 |
| Visio 2007 (PC) | 4 |
| Visual Studio .NET 2005 (Visual Basic, Visual C#, Visual J#) (PC) | 4 |
| Windows Movie Maker 2.1.4 (PC) | 4 |
| WinZip 9 (PC) | 4 |
| Writing With Symbols 2.5 (PC) | 4 |
| WSFTP 6 (PC) | 4 |
| WH 225 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 8.1 | 21 |
| Appleworks 6.29 | 21 |
| Audacity with LAME | 21 |
| Conference Recorder 1.0.3 | 20 |
| Creative Suite 2 (Photoshop 9, InDesign 4, Illustrator 12, Go Live 8, Acrobat 7 Pro) | 21 |
| Epson Scan | 1 |
| eZedia MX 3.15 | 21 |
| eZedia QTI 2.1 | 21 |
| Fetch 5 | 21 |
| Filemaker Pro 7 | 21 |
| Final Cut Studio 1.1 (DVD Studio Pro 4.1, Motion 2.1, Soundtrack Pro 1.1, LiveType 1.0) | 21 |
| Firefox 2.0.0.5 | 21 |
| Flash Player 9.0.115 | 21 |
| Geometer's Sketchpad 4.05 | 21 |
| GIF Builder Carbon 1 | 21 |
| Google Earth 4 | 21 |
| iLife 6 | 21 |
| Inspiration 8 | 21 |
| Inspire Data 1.5 | 21 |
| Internet Explorer 5.2.3 | 21 |
| Iomega Tools 1.0.3.4 | 21 |
| iShowU 1.34 | 1 |
| iWork 6 | 21 |
| Java 2 Runtime/JDK 1.5.0.50 | 21 |
| Kidspiration 2.1 | 21 |
| LAN Desk 8.7.1 SP3 | 21 |
| MacShield 1.3.3 | 21 |
| Media Player 9 | 21 |
| Office 2004 (Entourage, Excel, PowerPoint, Word) | 21 |
| OmniPage Pro 10 | 1 |
| Palm software | 21 |
| Quicktime Player 7.3 | 21 |
| RealPlayer 10 Gold | 21 |
| Safari 2.0.4 | 21 |
| Script Werx 10 | 21 |
| Shockwave Player 10.2.0.0.23 | 21 |
| Snapz Pro X 2.1 | 21 |
| Sound Studio 2.1 | 21 |
| Studio 8 (Dreamweaver, Flash, Fireworks) | 21 |
| Stuffit Expander 11 | 21 |
| Symantec Antivirus 10.1 | 21 |
| TimeLiner 5.1 | 5 |
| Writer's Companion 2.6 | 21 |
| Lantern Lounge (Hardware) (ALL Software) | |
| Software Title | Quantity |
