Index of /~bumbaugh/sophia
Name Last modified Size Description
Parent Directory -
Althen.97 11-Sep-1997 13:32 11K
Carlyon.96 11-Sep-1997 13:32 16K
Eliason.91 11-Sep-1997 13:32 11K
Eliott.92 11-Sep-1997 13:32 13K
Eliott.93 11-Sep-1997 13:32 9.3K
Ellis.92 11-Sep-1997 13:32 6.0K
Frkovich.94 11-Sep-1997 13:32 7.9K
Kolesarek.96 11-Sep-1997 13:32 11K
Leonard.94 11-Sep-1997 13:32 15K
Leonard1.92 11-Sep-1997 13:32 6.2K
Leonard2.92 11-Sep-1997 13:33 15K
Snyder1.92 11-Sep-1997 13:33 12K
Snyder2.92 11-Sep-1997 13:33 7.6K
Tannlund.91 11-Sep-1997 13:33 17K
bahr.91 11-Sep-1997 13:32 6.1K
beck.92 11-Sep-1997 13:32 22K
brasil.93 11-Sep-1997 13:32 4.4K
chad.94 11-Sep-1997 13:32 1.4K
herod.94 11-Sep-1997 13:32 15K
kamadulski.93 11-Sep-1997 13:32 8.8K
kennison.91 11-Sep-1997 13:32 20K
koski.93 11-Sep-1997 13:32 5.2K
kreisman1.91 11-Sep-1997 13:32 9.2K
kreisman2.91 11-Sep-1997 13:32 6.4K
kreisman3.91 11-Sep-1997 13:32 7.2K
lasky.91 11-Sep-1997 13:32 9.6K
leonard.93 11-Sep-1997 13:32 12K
leonard2.93 11-Sep-1997 13:33 21K
littman.93 11-Sep-1997 13:33 9.5K
morrissey.92 11-Sep-1997 13:33 9.9K
pastor.91 11-Sep-1997 13:33 7.7K
porter.96 11-Sep-1997 13:33 46K
powers.93 11-Sep-1997 13:33 7.0K
proctor.93 11-Sep-1997 13:33 6.8K
sprague.91 11-Sep-1997 13:33 8.1K
steele.94 11-Sep-1997 13:33 9.7K
walker.93 11-Sep-1997 13:33 3.7K
white.92 11-Sep-1997 13:33 12K
zlatkin.93 11-Sep-1997 13:33 6.9K
Apache/2.0.63 (Unix) DAV/2 PHP/5.2.9 Server at www.websteruniv.edu Port 80