1900 CENSUS: ALPHABETICAL LIST BY STREET AND ADDRESS

FOR NAMES FROM
NASHVILLE THROUGH Z

SOURCE: 1900 U.S. FEDERAL CENSUS

Please click here for an explantion of what is and isn't in this chart from the 1900 Federal Census, and how to find any missing data.

PLEASE NOTE: WEST PARK IS "CHELTENHAM" IN THIS CENSUS

Addresses A through Devlin Addresses from Forest through Louisville Addresses from Manchester through Mitchell
Names from A through Fenton Names from Ferris through Leonard Names from Lester through Riesman Names from Roberts through Z

LAST UPDATED: June 14, 2000

                                                                                                             GOULD'S CITY DIRECTORIES

                     C E N S U S         D A T A ---------------------------------------------------- AT THIS PARTICULAR ADDRESS

Last Name First name Relation Race # Street Birth Age Enum Page Early Late Comments
Squire Edward head W 6438 Nashville 2/1843 57 367 8A
Squire Carrie wife W 6438 Nashville 8/1857 42 367 8A
Squire Eugene son W 6438 Nashville 3/1879 21 367 8A
Squire Bessie daughter W 6438 Nashville 2/1882 18 367 8A
Squire Harold son W 6438 Nashville 9/1884 15 367 8A
Squire Margery daughter W 6438 Nashville 1/1896 4 367 8A
Ralston Nannie head W 6448 Nashville 6/1842 57 367 8A
Ralston Robert son W 6448 Nashville 12/1876 23 367 8A
Ralston Bessie daughter W 6448 Nashville 6/1873 26 367 8A
Wilson George head W 6451 Nashville 5/1852 48 367 8A
Wilson Arezonie wife W 6451 Nashville 6/1860 39 367 8A
Wilson William son W 6451 Nashville 19/1879 20 367 8A
Wilson Nettie daughter W 6451 Nashville 3/1882 18 367 8A
Wilson Jessie daughter W 6451 Nashville 10/1888 11 367 8A
Wilson Carrie daughter W 6451 Nashville 11/1890 9 367 8A
Wilson Julia daughter W 6451 Nashville 8/1892 7 367 8A
O'Gorman James head W 6452 Nashville 10/1858 41 367 8A
O'Gorman Mary wife W 6452 Nashville 4/1861 39 367 8A
O'Gorman Joseph son W 6452 Nashville 3/1890 10 367 8A
O'Gorman Adaline daughter W 6452 Nashville 8/1891 8 367 8A
O'Gorman Paul son W 6452 Nashville 10/1893 6 367 8A
O'Gorman Mary daughter W 6452 Nashville 2/1894 6 367 8A
O'Gorman Elizabeth daughter W 6452 Nashville 11/1896 3 367 8A
Scott Ann aunt W 6452 Nashville 11/1829 72 367 8A
Gaus Amelia servant W 6452 Nashville 3/1854 16 367 8A
Brady John head W 6501 Nashville 1/1862 38 367 13B
Brady Bridget wife W 6501 Nashville 4/1861 39 367 13B
Brady Mary daughter W 6501 Nashville 8/1883 16 367 13B
Brady Stella daughter W 6501 Nashville 8/1886 13 367 13B
Brady Michael son W 6501 Nashville 5/1887 12 367 13B
Brady Edward son W 6501 Nashville 5/1892 8 367 13B
Brady Robert son W 6501 Nashville 3/1898 2 367 13B
Brady Helen daughter W 6501 Nashville 5/1/00 0 mon 367 13B
Myer Joseph head W 6504 Nashville 1/1855 45 367 12A
Myer Catherine wife W 6504 Nashville 9/1859 40 367 12A
Myer Edgar son W 6504 Nashville 1/1880 20 367 12A
Myer Charles son W 6504 Nashville 2/1882 18 367 12A
Myer Adelle daughter W 6504 Nashville 2/1889 11 367 12A
Milz Charles head W 6506 Nashville 10/1861 38 367 12A
Milz Lizzie wife W 6506 Nashville 11/1861 38 367 12A
Milz Erina daughter W 6506 Nashville 3/1884 16 367 12A
Milz Charles son W 6506 Nashville 1/1886 14 367 12A
Milz Margaret daughter W 6506 Nashville 7/1890 9 367 12A
Milz Carrie daughter W 6506 Nashville 12/1892 7 367 12A
Morse James head W 6508 Nashville 1/1871 29 367 12A
Morse Augusta wife W 6508 Nashville 12/1872 27 367 12A
Morse Minnie daughter W 6508 Nashville 8/1895 4 367 12A
Morse Mary daughter W 6508 Nashville 5/1897 3 367 12A
Harras Fannie mother-in-law W 6508 Nashville 3/1861 61 367 12A
Rost Edmond head W 6510 Nashville 11/1868 31 367 12A
Rost Lizzie wife W 6510 Nashville 9/1867 32 367 12A
Rost Anna daughter W 6510 Nashville 12/1890 9 367 12B
Rost Lena daughter W 6510 Nashville 1/1895 5 367 12B
Rost Minnie daughter W 6510 Nashville 5/1896 4 367 12B
Rost Philip son W 6510 Nashville 10/1897 2 367 12B
Rost Frank son W 6510 Nashville 5/1/00 0 mon 367 12B
Crone Philip boarder W 6510 Nashville 9/1863 36 367 12B
Gaus Moise head W 6524 Nashville 9/1854 45 367 12B
Gaus Ovid wife W 6524 Nashville 1/1862 38 367 12B
Gaus George son W 6524 Nashville 2/1882 18 367 12B
Gaus Anna daughter W 6524 Nashville 3/1886 14 367 12B
Gaus Albert son W 6524 Nashville 5/1895 5 367 12B
Gaus Willie son W 6524 Nashville 9/1899 8 mon 367 12B
Richter Paul head W 6528 Nashville 8/1857 42 367 12B
Richter Margaret wife W 6528 Nashville 11/1866 33 367 12B
Richter Rosie daughter W 6528 Nashville 10/1885 14 367 12B
Richter Paul son W 6528 Nashville 2/1888 12 367 12B
Richter Charles son W 6528 Nashville 4/1889 11 367 12B
Richter Elsa daughter W 6528 Nashville 8/1891 8 367 12B
Richter Walter son W 6528 Nashville 11/1899 6 mon 367 12B
Steger Charles head W 6533 Nashville 1/1862 38 367 13B
Steger Reka wife W 6533 Nashville 2/1870 30 367 13B
Steger Maggie daughter W 6533 Nashville 7/1894 5 367 13B
Steger Edwin son W 6533 Nashville 11/1895 4 367 13B
Buchert Henry head W 6537 Nashville 11/1845 54 367 13B
Buchert Catherine wife W 6537 Nashville 1/1847 53 367 13B
Buchert Louis son W 6537 Nashville 8/1883 16 367 13B
Buchert Rosie daughter W 6537 Nashville 7/1890 9 367 13B
Mouldan James head W 6540 Nashville 8/1838 61 367 12B
Mouldan Margaret wife W 6540 Nashville 12/1856 43 367 12B
Mouldan James son W 6540 Nashville 6/1877 22 367 12B
Mouldan Charles son W 6540 Nashville 5/1880 20 367 12B
Mouldan Frank son W 6540 Nashville 5/1883 17 367 12B
Mouldan Alice daughter W 6540 Nashville 6/1889 10 367 12B
Mouldan Margaret daughter W 6540 Nashville 8/1892 7 367 12B
Mouldan Florence daughter W 6540 Nashville 6/1897 2 367 12B
Yeatful (T or G?) John head W 6542 Nashville 11/1861 38 367 12B
Yeatful (T or G?) Carrie wife W 6542 Nashville 7/1862 37 367 12B
Hassenfflug Edward head W 6543 Nashville 10/1859 40 367 13B
Hassenfflug Lizzie wife W 6543 Nashville 8/1859 40 367 13B
Hassenfflug Dora daughter W 6543 Nashville 8/1886 13 367 13B
Hassenfflug Leonora daughter W 6543 Nashville 4/1884 6 367 13B
Hassenfflug Teresa daughter W 6543 Nashville 10/1897 2 367 13B
Berrisheim George head W 1300 Pierce 9/1866 33 366 4B
Nealy Charles boarder W 1300 Pierce 5/1870 30 366 4B
Jones Frank boarder W 1300 Pierce 11/1869 21 366 4B
Pursley Henry boarder W 1300 Pierce 2/1871 29 366 4B
Heinrich Henry head W 1318 Pierce 3/1829 71 366 7B N N
Heinrich Johanna wife W 1318 Pierce 1/1854 46 366 7B
Downey Patrick head W 1320 Pierce 1/1840 60 366 7B
Downey Bridget wife W 1320 Pierce 2/1852 48 366 7B
Downey Mary daughter W 1320 Pierce 8/1879 20 366 7B
Downey Bridget daughter W 1320 Pierce 4/1883 17 366 7B
Downey Frank son W 1320 Pierce 5/1888 12 366 7B
Muhl William head W 1324 Pierce 10/1864 35 366 7A N N
Muhl Clara wife W 1324 Pierce 10/1867 32 366 7A
Muhl Maud daughter W 1324 Pierce 7/1890 9 366 7A
Muhl May daughter W 1324 Pierce 4/1892 8 366 7A
Thornhill Freemont boarder W 1324 Pierce 1/1896 4 366 7A
Napier Frances boarder W 1324 Pierce 5/1882 28 366 7A
Donnelly Edward head W 1326 Pierce 11/1875 24 366 7A
Donnelly Mary wife W 1326 Pierce 8/1878 21 366 7A
Donnelly Blanche daughter W 1326 Pierce 7/1899 10 mon 366 7A
Brady Thomas boarder W 1326 Pierce 11/1853 47 366 7A
Husser Nicholas head W 1330 Pierce 9/1857 42 366 7A N N
Husser Mary wife W 1330 Pierce 3/1857 43 366 7A
Husser William son W 1330 Pierce 9/1884 15 366 7A
Husser Mary daughter W 1330 Pierce 1/1890 10 366 7A
Husser Nicholas son W 1330 Pierce 7/1895 4 366 7A
Husser Janet daughter W 1330 Pierce 10/1896 3 366 7A
Beaver William head W 1332 Pierce 6/1851 48 366 7A
Beaver Lulu wife W 1332 Pierce 4/1866 34 366 7A
Beaver William son W 1332 Pierce 4/1890 10 366 7A
Beaver Lillie daughter W 1332 Pierce 12/1892 7 366 7A
Beaver Henry son W 1332 Pierce 12/1895 4 366 7A
Beaver Kate daughter W 1332 Pierce 1/1897 3 366 7A
Blank John boarder W 1332 Pierce 2/1860 40 366 7A
Meyers Richard head W 1334 Pierce 4/1873 27 366 7A
Meyers Lizzie wife W 1334 Pierce 7/1872 27 366 7A
Meyers William son W 1334 Pierce 9/1892 7 366 7A
Meyers Leroy son W 1334 Pierce 4/1899 1 366 7A
Hill George head W 1340 Pierce 2/1865 35 366 7A
Hill Alice wife W 1340 Pierce 2/1865 35 366 7A
Hill Ellen B daughter W 1340 Pierce 7/1891 8 366 7A
Hill Daisy daughter W 1340 Pierce 8/1893 6 366 7A
Hill Wilfred son W 1340 Pierce 11/1894 5 366 7A
Hill George E. son W 1340 Pierce 3/1898 2 366 7A
Brady Patrick head W 1346 Pierce 1/1840 60 366 7A
Brady Annie wife W 1346 Pierce 5/1838 62 366 7A
Hubbard Erastus head W 1350 Pierce 6/1850 49 366 7A 1900 1902 On West Park in 1903; Sulphur in 1899
Hubbard Elizabeth wife W 1350 Pierce 1/1861 39 366 7A
Hubbard Jennie daughter W 1350 Pierce 8/1886 13 366 7A
Hubbard Enole daughter W 1350 Pierce 8/1889 10 366 7A
Hubbard Erwin son W 1350 Pierce 9/1898 1 366 7A
Callaham Eva step-daughter W 1350 Pierce 7/1886 13 366 7A
Soffner Joseph head W 1402 Pierce 1/1826 74 366 6B N N
Soffner Ellen wife W 1402 Pierce 6/1826 73 366 6B
Parry Isaac head W 1414 Pierce 2/1871 29 366 6B
Parry Mary wife W 1414 Pierce 3/1877 23 366 6B
Wassall Adam head W 1418 Pierce 9/1863 36 366 6B
Wassall Orea wife W 1418 Pierce 11/1869 30 366 6B
Wassall Harry W. head W 1418 Pierce 3/1889 11 366 7A
Wassall Elsa wife W 1418 Pierce 9/1890 9 366 7A
Stewart Robert head W 1426 Pierce 1/1853 46 366 7A
Stewart Jenis wife W 1426 Pierce 2/1856 44 366 7A
Stewart Maggie daughter W 1426 Pierce 9/1877 22 366 7A
Stewart John son W 1426 Pierce 8/1879 20 366 7A
Stewart Janet daughter W 1426 Pierce 9/1893 6 366 7A
Stewart Jane daughter W 1426 Pierce 6/1896 3 366 7A
Stewart Sarah daughter W 1426 Pierce 5/1898 2 366 7A
Carr Thomas boarder W 1432 Pierce 2/1866 34 366 13A
Pierce Sarah boarder W 1444 Pierce 8/1867 32 366 13A
Bockert Anna head W 6701 Plateau 10/1850 49 367 17A
Bockert Rolph son W 6701 Plateau 9/1875 24 367 17A
Ralwes (Rolwes) William head W 6809 Plateau 2/1849 51 367 15B
Ralwes Emma wife W 6809 Plateau 6/1857 42 367 15B
Ralwes Adelaide daughter W 6809 Plateau 1/1881 19 367 15B
Ralwes Edward son W 6809 Plateau 7/1883 17 367 15B
Ralwes Harriet daughter W 6809 Plateau 2/1884 16 367 16A
Ralwes William son W 6809 Plateau 2/1886 14 367 16A
Ralwes Joseph son W 6809 Plateau 6/1888 11 367 16A
Ralwes Amanda daughter W 6809 Plateau 6/1889 10 367 16A
Ralwes Mariel daughter W 6809 Plateau 11/1897 2 367 16A
McCord Henry head W 6811 Plateau 3/1851 49 367 16B
McCord Emma wife W 6811 Plateau 2/1859 41 367 16B
McCord Laura daughter W 6811 Plateau 11/1887 12 367 16B
McCord Jennie daughter W 6811 Plateau 5/1890 10 367 16B
McCord Lizzie daughter W 6811 Plateau 7/1892 7 367 16B
McCord Henry son W 6811 Plateau 2/1896 4 367 16B
Hannaner George head W 6829 Plateau 12/1872 27 367 16B
Hannaner Louise wife W 6829 Plateau 6/1878 21 367 16B
Hackenyois Emil head W 6835 Plateau 10/1860 39 367 16B
Hackenyois Estelle wife W 6835 Plateau 9/1864 35 367 16B
Hackenyois Hazel daughter W 6835 Plateau 4/1887 13 367 16B
Hackenyois Mabel daughter W 6835 Plateau 11/1888 11 367 16B
Hackenyois Estelle daughter W 6835 Plateau 6/1890 9 367 16B
Hackenyois Maud daughter W 6835 Plateau 8/1893 6 367 16B
Moss George head W 6842 Plateau 7/1864 35 367 16B
Moss Christine wife W 6842 Plateau 2/1867 33 367 16B
Schroeder Harry head W 6850 Plateau 9/1857 42 367 16A
Schroeder Fannie wife W 6850 Plateau 10/1863 36 367 16A
Schroeder Harry son W 6850 Plateau 6/1887 12 367 16B
Schroeder Margery daughter W 6850 Plateau 10/1889 10 367 16B
Teale Wellington head W 6901 Plateau 4/1848 52 367 15B
Teale Pauline wife W 6901 Plateau 9/1860 39 367 15B
Teale Sophia daughter W 6901 Plateau 8/1882 17 367 15B
Teale Pauline daughter W 6901 Plateau 8/1884 15 367 15B
Teale Isabel daughter W 6901 Plateau 3/1888 12 367 15B
Teale May daughter W 6901 Plateau 5/1892 8 367 15B
Teale Gordon son W 6901 Plateau 7/1894 5 367 15B
Teale Fred son W 6901 Plateau 1/1897 3 367 15B
Topping Hanry boader W 6901 Plateau 9/1864 35 367 17A
Topping Carrie boader W 6901 Plateau 4/1864 36 367 17A
Topping Ruth boader W 6901 Plateau 1/1894 6 367 17A
Topping Warren boader W 6901 Plateau 6/1895 4 367 17A
Bennett Julia head W 6911 Plateau 6/1839 60 367 15B
Afleck Mariel daughter W 6911 Plateau 1/1876 24 367 15B
Bennett Albert son W 6911 Plateau 3/1879 21 367 15B
Bennett Theodore son W 6911 Plateau 2/1872 28 367 15B
Whiting Benjamin head W 6918 Plateau 12/1827 72 367 16A
Whiting Deborah wife W 6918 Plateau 5/1830 70 367 16A
Whiting Gordon son W 6918 Plateau 8/1869 30 367 16A
Whiting Ester granddaughter W 6918 Plateau 10/1894 5 367 16A
Whiting Hubbard grandson W 6918 Plateau 12/1892 7 367 16A
Whiting Annet granddaughter W 6918 Plateau 4/1896 4 367 16A
Osborne Elbert son-in-law W 6918 Plateau 12/1866 33 367 16A
Osborne Jennie daughter W 6918 Plateau 7/1866 33 367 16A
Hamilton Matilda servant B 6918 Plateau 7/1862 27 367 16A
Rickey Mary head W 6928 Plateau 3/1849 51 367 16A
Rickey Ida daughter W 6928 Plateau 1/1865 35 367 16A
Rickey Alpha daughter W 6928 Plateau 8/1869 30 367 16A
Rickey Rose daughter W 6928 Plateau 10/1878 21 367 16A
Brown Alexander boarder W 6928 Plateau 1/1860 40 367 16A
Brown Hattie boarder W 6928 Plateau 6/1864 35 367 16A
Pritchet Lorenz head W 2000 Prather 3/1872 28 370 13A
Pritchet Sarah wife W 2000 Prather 4/1868 32 370 13A
Pritchet Barbara daughter W 2000 Prather 6/1898 1 370 13A
Doran William head W 2101 Prather 12/1842 57 370 14A
Doran Laura wife W 2101 Prather 2/1856 44 370 14A
Godfrey Harriette daughter W 2101 Prather 10/1881 18 370 14A
Godfrey Harry son W 2101 Prather 3/1883 17 370 14A
Masters Charles head W 2109 Prather 1/1870 30 370 14A
Masters Katie wife W 2109 Prather 10/1869 30 370 14A
Masters Walter son W 2109 Prather 10/1888 11 370 14A
Maxwell George boader W 2109 Prather 2/1874 26 370 14A
Miller Samuel boader W 2109 Prather 2/1871 29 370 14A
Russell Claud head W 2109 Prather 3/1874 26 370 14A
Russell Annie wife W 2109 Prather 3/1872 26 370 14A
Scearce Edmond head W 2111 Prather 10/1849 50 370 14A
Scearce Martha wife W 2111 Prather 1/1849 51 370 14A
Scearce William son W 2111 Prather 4/1877 23 370 14A
Beeker Christian boader W 2111 Prather 5/1864 36 370 14A
Van Poser Otto boader W 2111 Prather 5/1874 26 370 14A
Rouke James boader W 2111 Prather 7/1874 25 370 14A
Cyller (Cu) Luther boader W 2113 Prather 9/1839 60 370 14A
Cyller (Cu) Elizabeth wife W 2113 Prather 9/1838 61 370 14B
Cyller (Cu) Hortence daughter W 2113 Prather 2/1884 16 370 14B
Cyller (Cu) Elmer son W 2113 Prather 9/1863 36 370 14B
Cyller (Cu) Alice daughter-in-law W 2113 Prather 8/1866 33 370 14B
Cyller (Cu) Edgar son W 2113 Prather 9/1889 10 370 14B
Graham James head W 2113 Prather 1/1842 58 370 14B
Graham Dora wife W 2113 Prather 11/1858 41 370 14B
Heaton Robert step-son W 2113 Prather 3/1884 16 370 14B
Heaton William step-son W 2113 Prather 11/1885 14 370 14B
Diamond Catherine head W 1320 Ripple 2/1830 70 367 3A
Diamond Benjamin son W 1320 Ripple 2/1860 40 367 3A
Lagarce Peter head W 1321 Ripple 8/1894 25 367 3A
Lagarce Alice wife W 1321 Ripple 11/1879 20 367 3A
Lagarce John son W 1321 Ripple 4/1897 3 367 3A
Cooney William father-in-law W 1321 Ripple 1/1832 68 367 3A
Brady Michael head W 1325 Ripple 6/1841 58 367 3A
Brady Bridget wife W 1325 Ripple 4/1850 50 367 3A
Brady Michael son W 1325 Ripple 4/1888 12 367 3A
Brady James son W 1325 Ripple 2/1890 10 367 3A
Brady Norman son W 1325 Ripple 8/1891 8 367 3A
Brady Mary daughter W 1325 Ripple 8/1894 5 367 3A
Lorenz Charles head W 1326 Ripple 2/1866 34 367 3A
Lorenz Alma wife W 1326 Ripple 5/1874 26 367 3A
Lorenz Agnes daughter W 1326 Ripple 8/1892 7 367 3A
Lorenz Fred son W 1326 Ripple 2/1898 2 367 3A
O'Connell Dennis head W 1330 Ripple 11/1857 42 367 3A
O'Connell Mary wife W 1330 Ripple 8/1862 37 367 3A
O'Connell Dennis son W 1330 Ripple 12/1886 13 367 3A
O'Connell Patrick son W 1330 Ripple 3/1891 9 367 3A
O'Connell William son W 1330 Ripple 6/1897 2 367 3A
O'Connell Mary daughter W 1330 Ripple 6/1899 11 mon 367 3A
Wilbert Peter head W 1333 Ripple 6/1867 32 367 3A
Wilbert Mary wife W 1333 Ripple 5/1872 28 367 3A
Wilbert Marisheen daughter W 1333 Ripple 2/1898 2 367 3A
Lenartz Katie stepdaughter W 1333 Ripple 10/1889 10 367 3A
Glass Harvey head W 1341 Ripple 3/1834 66 367 3A
Glass Hannah daughter W 1341 Ripple 3/1866 34 367 3A
Glass Henry son W 1341 Ripple 2/1872 28 367 3A
Glass Harvey son W 1341 Ripple 1/1874 26 367 3A
Wheeler William head B 1342 Ripple 11/1872 27 367 3A
Wheeler Catherine wife B 1342 Ripple 6/1874 26 367 3A
Wheeler Oliver son B 1342 Ripple 4/1895 5 367 3A
Wheeler Marietta son B 1342 Ripple 2/1897 3 367 3A
Wheeler Edna daughter B 1342 Ripple 10/1898 1 367 3A
Livingston (Littleton) Charles head W 1325 Sublette 4/1835 65 366 10A
Livingston (Littleton) Orilia wife W 1325 Sublette 11/1838 61 366 10A
Livingston (Littleton) Harry son W 1325 Sublette 3/1862 38 366 10A
Livingston (Littleton) Marian daughter W 1325 Sublette 2/1870 30 366 10A
Livingston (Littleton) Lora daughter W 1325 Sublette 1/1874 25 366 10A
Livingston (Littleton) John son W 1325 Sublette 11/1875 24 366 10A
Livingston (Littleton) Lucy daughter-in-law W 1325 Sublette 7/1861 38 366 10A
Livingston (Littleton) Harry G. son W 1325 Sublette 3/1896 4 366 10A
Sprague William head W 1408 Sulphur 12/1867 33 366 2B
Sprague Annie wife W 1408 Sulphur 12/1878 21 366 2B
Sprague John son W 1408 Sulphur 5/1898 2 366 2B
Sprague William son W 1408 Sulphur 5/1898 2 366 3A
Sprague Mary daughter W 1408 Sulphur 4/1/00 1 mon 366 3A
Lewis Oscar head W 1410 Sulphur 11/1860 39 366 2B
Lewis Mary wife W 1410 Sulphur 10/1870 29 366 2B
Lewis Arthur son W 1410 Sulphur 1/1875 15 366 2B
Lewis Joseph son W 1410 Sulphur 2/1888 12 366 2B
Lewis Nora daughter W 1410 Sulphur 5/1890 10 366 2B
Knickmeyer Otto head W 1414 Sulphur 11/1860 29 366 2B
Knickmeyer Julia wife W 1414 Sulphur 12/1872 27 366 2B
Green David head W 1418 Sulphur 6/1842 58 366 2B
Green Margarita wife W 1418 Sulphur 11/1843 56 366 2B
Kinghora Saul step-son W 1418 Sulphur 11/1879 20 366 2B
Kinghora Mary step-daughter W 1418 Sulphur 5/1872 28 366 2B
Pierce Edward boarder W 1418 Sulphur 6/1886 13 366 2B
Volz Benjamin head W 1422 Sulphur 6/1876 24 366 2B
Volz Margarita wife W 1422 Sulphur 3/1880 20 366 2B
Reune William head W 1424 Sulphur 11/1870 29 366 2B
Reune Lillian wife W 1424 Sulphur 1/1875 25 366 2B
Reed Kate head W 1427 Sulphur 7/1853 48 366 2B
Reed Kate daughter W 1427 Sulphur 10/1875 24 366 2B
Reed William son W 1427 Sulphur 3/1884 16 366 2B
Volz Alexander head W 1432 Sulphur 11/1853 46 366 2B 1901 1908 Rags to riches, labor to supervisor
Volz Ruth wife W 1432 Sulphur 8/1860 39 366 2B
Volz Alexander son W 1432 Sulphur 2/1879 21 366 2B 1901 1908 Followd Dad quickly to management
Volz Edward son W 1432 Sulphur 10/1882 17 366 2B
Volz Mary daughter W 1432 Sulphur 2/1883 17 366 2B
Volz Kate daughter W 1432 Sulphur 7/1885 14 366 2B
Farley Mary step-daughter W 1432 Sulphur 10/1882 17 366 2B
Volz Joseph head W 1435 Sulphur 3/1878 22 366 2B 1901 1901 Many Volz at many addresses. Moved
Volz Leonara wife W 1435 Sulphur 2/1882 18 366 2B
Volz Lee daughter W 1435 Sulphur 5/1/00 6 mon 366 2B
Harness James head W 1437 Sulphur 6/1854 46 366 2A
Harness Melissa wife W 1437 Sulphur 6/1857 43 366 2A
Harness Annie daughter W 1437 Sulphur 12/1877 22 366 2A
Harness Ida daughter W 1437 Sulphur 2/1880 20 366 2A
Harness Herman son W 1437 Sulphur 8/1885 14 366 2A
Harness James son W 1437 Sulphur 10/1888 12 366 2A
Gilroy David head W 1446 Sulphur 5/1853 47 366 2B
Gilroy Mary wife W 1446 Sulphur 11/1851 48 366 2B
Gilroy Maud daughter W 1446 Sulphur 2/1883 17 366 2B
Brady Thomas boarder W 1446 Sulphur 6/1854 45 366 2B
Volz Robert head W 1454 Sulphur 12/1871 28 366 2B 1900 1900 Many Volz at many addresses. Moved
Volz Fannie wife W 1454 Sulphur 8/1876 23 366 2B
Volz Bertha daughter W 1454 Sulphur 5/1899 1 366 2B
McAmar Harry head W 1454 Sulphur 5/1878 22 366 2B
McAmar Mary wife W 1454 Sulphur 4/1882 18 366 2B
Ginter Frank boarder W 1454 Sulphur 5/1855 45 366 2B
Kyle Mary head W 1503 Sulphur 5/1834 66 366 2A
Kyle Albert son W 1503 Sulphur 4/1870 30 366 2A
Kyle John son W 1503 Sulphur 10/1872 27 366 2A
Kyle Daisy granddaughter W 1503 Sulphur 12/1889 11 366 2A
Schuaker Francis head W 1507 Sulphur 11/1872 27 366 2A
Schuaker Annie wife W 1507 Sulphur 7/1875 24 366 2A
Williams Enoch head W 1521 Sulphur 3/1847 53 366 2A
Williams Enoch son W 1521 Sulphur 2/1882 18 366 2A
Williams Joseph son W 1521 Sulphur 4/1886 14 366 2A
Bishop Robert head W 1521 Sulphur 2/1872 28 366 2A
Bishop Catherine wife W 1521 Sulphur 12/1872 27 366 2A
Bishop Oliver son W 1521 Sulphur 3/1895 5 366 2A
Bishop Florence daughter W 1521 Sulphur 5/1/00 6 mon 366 2A
Kelly Thomas head W 1601 Sulphur 3/1835 65 366 1A
Kelly Mary wife W 1601 Sulphur 1/1840 60 366 1A
Kelly Michael son W 1601 Sulphur 10/1868 31 366 1A
Kelly Jesse daughter-in-law W 1601 Sulphur 3/1874 26 366 1A
Kelly Edward grandson W 1601 Sulphur 10/1890 9 366 1A
Kelly Thomas grandson W 1601 Sulphur 12/1893 6 366 1A
Kelly Joseph grandson W 1601 Sulphur 11/1894 5 366 1A
Kelly Gertrud granddaughter W 1601 Sulphur 10/1896 3 366 1A
Kelly Normal grandson W 1601 Sulphur 10/1898 1 366 1A
Kelly Frank son W 1601 Sulphur 7/1872 17 366 1A
Hefele Charles head W 1609 Sulphur 12/1866 33 366 1A 1891 1901 Charles came to area in about 1891
Hefele Mary wife W 1609 Sulphur 12/1870 30 366 1A
Hefele Marianne daughter W 1609 Sulphur 8/1892 7 366 1A
Hefele Thomas son W 1609 Sulphur 9/1894 5 366 1A
Waters Alfonce head W 1711 Sulphur 8/1859 41 368 3A
Waters Susan wife W 1711 Sulphur 3/1865 35 368 3A
Waters Benjamin son W 1711 Sulphur 12/1881 18 368 3A
Waters Mary Ann daughter W 1711 Sulphur 4/1884 16 368 3A
Waters Charles son W 1711 Sulphur 11/1885 14 368 3A
Waters Susan daughter W 1711 Sulphur 8/1887 12 368 3A
Waters John son W 1711 Sulphur 6/1890 9 368 3A
Waters Vironica daughter W 1711 Sulphur 10/1891 8 368 3A
Waters Alfred son W 1711 Sulphur 3/1894 6 368 3A
Waters Hacker son W 1711 Sulphur 11/1895 4 368 3A
Shelton Andrew boader W 1711 Sulphur 11/1875 26 368 3A
Maloney (Maroney) Andrew head W 1354 Tamm Ave. 9/1862 37 367 4B
Maloney (Maroney) Maggie wife W 1354 Tamm Ave. 9/1860 39 367 4B
Maloney (Maroney) Helen daughter W 1354 Tamm Ave. 11/1891 8 367 4B
Maloney (Maroney) Arthur son W 1354 Tamm Ave. 12/1897 2 367 4B
Cunningham ?? head W 1356 Tamm Ave. 6/1868 31 367 4B
Cunningham Annie wife W 1356 Tamm Ave. 8/1868 31 367 4B
Cunningham Mary daughter W 1356 Tamm Ave. 2/1891 10 367 4B
Cunningham Johanna daughter W 1356 Tamm Ave. 5/1891 9 367 4B
Cunningham Thomas son W 1356 Tamm Ave. 11/1892 7 367 4B
Cunningham John son W 1356 Tamm Ave. 11/1894 5 367 4B
Cunningham Robert son W 1356 Tamm Ave. 11/1892 3 367 4B
Cunningham Peter son W 1356 Tamm Ave. 8/1898 1 367 4B
Cunningham Mary mother W 1356 Tamm Ave. 1/1846 54 367 5A
Conway Johanna servant W 1356 Tamm Ave. 8/1859 40 367 5A
Casey Rev. Edward head W 1368 Tamm Ave. 4/1856 44 367 4B
Casey Margaret sister W 1368 Tamm Ave. 1/1846 54 367 4B
Brady Mary servant W 1368 Tamm Ave. 7/1879 20 367 4B
Hickey Thomas servant W 1368 Tamm Ave. 8/1836 63 367 4B
Merriman Patrick head W 1423 Tamm Ave. 12/1825 74 367 8B
Merriman Agnes daughter W 1423 Tamm Ave. 10/1862 37 367 8B
Merriman Anna daughter W 1423 Tamm Ave. 5/1865 35 367 8B
Ernie Nancy servant W 1423 Tamm Ave. 1/1872 28 367 8B
Hart Henry head W 1429 Tamm Ave. 7/1850 49 367 8B
Hart Katie wife W 1429 Tamm Ave. 5/1856 44 367 8B
Hart John son W 1429 Tamm Ave. 5/1883 17 367 8B
Hart Henry son W 1429 Tamm Ave. 3/1887 13 367 8B
Hart Thomas son W 1429 Tamm Ave. 2/1889 11 367 8B
Hart Agnes daughter W 1429 Tamm Ave. 5/1881 19 367 8B
Hart Marie daughter W 1429 Tamm Ave. 3/1891 9 367 8B
