ALPHABETICAL INDEX OF ST. JAMES SCHOOL GRADUATES
FROM RITTER THROUGH Z
This index will guide you to which photographs contain family and friends
Please note: If the CLASS YEAR of your relative or friend is "lit" and underlined, then I have that year's
photo and you can just click on the year to go to the photo page. HELP ME TO "LIGHT UP" YOUR RELATIVES OR FRIENDS. I JUST
NEED TO BORROW THE CLASS PHOTO FOR A DAY TO MAKE A DIGITAL COPY. THIS PROCESS DOES NOT HARM THE ORIGINAL.
| Ritter Ferdinand | 1920 |
| Roach Helen | 1937 |
| Roach Muriel | 1931 |
| Roach Teresa | 1937 |
| Robards Eva | 1947 |
| Robards Ramona | 1944 |
| Robarts Don | 1950 |
| Robben Betty | 1941 |
| Robbens Peter | 1990 |
| Robbins Carrie | 1989 |
| Robbins Jim | 1983 |
| Robbins Julie | 1984 |
| Robbins Lorraine | 1936 |
| Robbins Mary | 1994 |
| Robertson Melen | 1931 |
| Robinson Aaron | 2000 |
| Rocchio Carol | 1970 |
| Rocchio Dominic | 1941 |
| Rocchio Frank | 1941 |
| Rocchio John | 1955 |
| Rocchio Madelen | 1944 |
| Rocchio Mae | 1934 |
| Rocchio Mary | 1942 |
| Rocchio Mary | 1974 |
| Rocchio Pasqual (Pat) | 1940 |
| Rocchio Rose | 1935
|
| Rocchio Theresa | 1981 |
| Rocchio Vincent | 1947 |
| Roesch Sharon | 1974 |
| Roewe Chris | 1970 |
| Rombach Matt | 1997 |
| Rooney Pat | 1942 |
| Rose Anna | 1915 |
| Rose Louis | 1918 |
| Rose Marion | 1916 |
| Rose Sterling | 1922 |
| Ross Elizabeth | 1930 |
| Roth Shirley | 1954 |
| Roussosa Tony | 1984 |
| Ruggeri Adele | 1946 |
| Ruggeri Mary Louise | 1941 |
| Ruggeri Michael | 1981 |
| Russo Michael | 1998 |
| Ryan Helen | 1924 |
| Ryan Joseph | 1921 |
| Ryan Ruth | 1918 |
| Rych John | 1976 |
| Salama Angie | 1989 |
| Salamonie Chris | 1989 |
| Salisbury Wayne | 1950 |
| Saller Geralyn | 1970 |
| Saller Paul | 1976 |
| Sander J | 1956 |
| Sanders Ken | 1955 |
| Sanfilipo Steve | 1991 |
| Sanfillipo Sandy | 1992 |
| Sang Karen | 1970 |
| Santanbrigio Louis | 1937 |
| Sapieye Teresa | 1990 |
| Satke P | 1955 |
| Satke Tom | 1953 |
| Saxton David | 1937 |
| Saxton Helen | 1914 |
| Saxton Imelda | 1928 |
| Saxton Lillian | 1925 |
| Saxton Mildred | 1931 |
| Saxton Robert | 1935
|
| Saxton William | 1930 |
| Sayer Joseph | 1957 |
| Sayer Martin | 1961 |
| Sayer Rosa | 1954 |
| Scanal Angie | 1992 |
| Schaffrev John | 1908 |
| Schallenberg Gail | 1961 |
| Schaller Mary | 1961 |
| Schatzle Charles | 1929 |
| Schatzle Charles | 1929 |
| Schatzle Louis | 1927 |
| Schatzle Rose | 1923 |
| Scheckley Scott | 1989 |
| Schemodie Shelia | 1976 |
| Scherzinger Alice | 1928 |
| Scherzinger Betty | 1944 |
| Scherzinger Bob | 1974 |
| Scherzinger George | 1934 |
| Scherzinger Helen | 1930 |
| Scherzinger Jack | 1940 |
| Scherzinger Jane | 1936 |
| Scherzinger Joan | 1948 |
| Scherzinger Mitch | 1968 |
| Scherzinger Mitchel (Mitch) | 1932 |
| Scherzinger Tom | 1970 |
| Schieber Lawrence | 1937 |
| Schinsky Loretta | 1937 |
| Schirmer Mary Jo | 1961 |
| Schlereth Jule Ann | 1948 |
| Schmid Jane | 1934 |
| Schmid Joseph | 1926 |
| Schmid Kelly | 1989 |
| Schmid Louis | 1929 |
| Schmid Mike | 1993 |
| Schmid Mildred | 1953 |
| Schmid Robert | 1942 |
| Schmid Wayne | 1955 |
| Schmid Steve | 1987 |
| Schmidt Dolly | 1941 |
| Schmidt Eric | 1990 |
| Schmidt Louis | 1929 |
| Schmidt Robert | 1942 |
| Schmidt Tim | 1985 |
| Schmidt Verda | 1936 |
| Schmitt Hazel | 1917 |
| Schmitz Adeline | 1930 |
| Schmitz Arthur | 1935
|
| Schmitz Rosemary | 1942 |
| Schnell Danny | 1996 |
| Schodrowski Connie | 1957 |
| Schodrowski Pat | 1961 |
| Schollmeyer Louis | 1924 |
| Schrader Sharon | 1957 |
| Schraefer Laura | 1984 |
| Schramke Anastasia | 1954 |
| Schramm Ruth | 1946 |
| Schremp David | 1989 |
| Schriefer Barry | 1993 |
| Schuler Edward | 1928 |
| Schuler Lawrence | 1930 |
| Schwable Frank | 1940 |
| Schwartz Mary | 1974 |
| Schweitzer Alberta | 1944 |
| Schweitzer August | 1940 |
| Schweitzer Carolyn | 1944 |
| Schweitzer Mariann | 1942 |
| Schweitzer Mickey | 1945 |
| Scully Nellie | 1917 |
| Sears Joe | 1944 |
| Sears Patrick | 1945 |
| Seemiller Joe | 1993 |
| Seemiller Kay | 1992 |
| Seidner Jeff | 1974 |
| Sensenbrenner August | 1920 |
| Sensenbrenner Estelle | 1919 |
| Sexton Margaret | 1910 |
| Shaffrey Dolores | 1918 |
| Shaffrey George | 1947 |
| Shaffrey Laura | 1913 |
| Shaffrey Leola | 1915 |
| Shaffrey Leola | 1942 |
| Shaffrey Mathew | 1912 |
| Shaffrey Philomena | 1926 |
| Sharamitaro Jim | 1955 |
| Sharamitaro Joe | 1933 |
| Sharamitaro Joseph | 1927 |
| Sharamitaro Kathryn | 1954 |
| Sharamitaro Laura | 1941 |
| Sharamitaro Loretto | 1951 |
| Sharamitaro Mary Jane | 1953 |
| Sharamitaro Pete | 1957 |
| Sharamitaro Sadie | 1932 |
| Shieber Joseph | 1934 |
| Shockey Betty | 1944 |
| Shockey Delores | 1945 |
| Shockley Joann | 1970 |
| Shockley Shannon | 1987 |
| Shuck Jim | 1974 |
| Siemer Rosemary | 1940 |
| Siemer Ruth | 1934 |
| Signaigo Edward | 1909 |
| Signaigo Elizabeth | 1919 |
| Signaigo Frank | 1908 |
| Signaigo J. Festus | 1917 |
| Signaigo Joseph | 1914 |
| Signaigo Margaret | 1912 |
| Signelli Frank | 1990 |
| Simmians Paul | 1976 |
| Simon Jeannine | 1948 |
| Simon Kathleen | 1955 |
| Simon Patricia | 1945 |
| Sizemore Patricia | 1954 |
| Slama Chris | 1986 |
| Smallwood Rosemary | 1941 |
| Smally Kris | 1989 |
| Smit Jamie | 1994 |
| Smith Barbara | 1957 |
| Smith Dan | 1992 |
| Smith Dawn | 1985 |
| Smith Ernest | 1970 |
| Smith Glenda | 1983 |
| Smith Ida | 1923 |
| Smith James | 1944 |
| Smith Janice | 1916 |
| Smith John | 1953 |
| Smith Keri | 1986 |
| Smith Margaret | 1913 |
| Smith Margaret | 1940 |
| Smith Margaret | 1952 |
| Smith Mary | 1912 |
| Smith Maureen | 1961 |
| Smith Mike | 1993 |
| Smith Nancy | 1970 |
| Smith Robert | 1961 |
| Smith Steve | 1987 |
| Smith Suzie | 1995 |
| Smith Tim | 1997 |
| Smith Wyona | 1986 |
| Sneed Tina | 1972 |
| Soehgen Joe | 1970 |
| Soengen Mary Ann | 1974 |
| Soest Gorge | 1976 |
| Soest Janet | 1974 |
| Soest Michele | 1970 |
| Sovris Mary Ann | 1991 |
| Spain Mary | 1937 |
| Speer Charlotte | 1952 |
| Speitel Warren | 1949 |
| Spencer Brian | 1993 |
| Spiers Helen | 1951 |
| Spies Megan | 1990 |
| Spiez Elizabeth | 1922 |
| Spiez John | 1927 |
| Spino Mary Ann | 1950 |
| Spino Virginia | 1952 |
| St. Sauver Paul | 1983 |
| St. Sauver Peter | 1983 |
| Staebler Albert | 1922 |
| Staebler Virginia | 1919 |
| Stafford Marian | 1947 |
| Stanton Agnes | 1926 |
| Stephen Barry | 1961 |
| Stevens Kelley | 1991 |
| Stevenson Sheryll | 1974 |
| Stewart Bob | 1968 |
| Stinger Joseph | 1948 |
| Stinger Paul | 1946 |
| Stockero Mary | 1930 |
| Stodnick Steve | 1987 |
| Stone Nancy | 1961 |
| Stoverink Bertha | 1926 |
| Stoverink Gertrude | 1928 |
| Stoverink Henry | 1926 |
| Stoverink Herman | 1932 |
| Strathman Frank | 1925 |
| Strathman John | 1953 |
| Strathman Leonard | 1933 |
| Strathman Walter | 1923 |
| Streb Judy | 1974 |
| Streb Mark | 1983 |
| Stromberg Barbara | 1953 |
| Stromberg Conrad | 1954 |
| Stromberg Jerome | 1952 |
| Stumpf John | 1934 |
| Stumpf Laura | 1926 |
| Stumpf Les | 1931 |
| Stuppy Dennis | 1970 |
| Sugden Benedict | 1927 |
| Sugden Catherine | 1922 |
| Sugden Edward | 1934 |
| Sullivan Helen | 1923 |
| Sullivan Mary | 1950 |
| Sullivan Maurice | 1925 |
| Sullivan Mildred | 1930 |
| Sullivan T. | 1955 |
| Summers G | 1956 |
| Suter P | 1956 |
| Sutter John | 1972 |
| Sweeney Maureen | 1948 |
| Swetlik Ella Mae | 1944 |
| Swetlik Mary Lou | 1941 |
| Syron Mary | 1921 |
| Syron Thomas | 1922 |
| Syron William | 1922 |
| Tadrick P | 1956 |
| Talarico Amy | 1989 |
| Taylor Stephanie | 1998 |
| Terry Ashley | 1999 |
| Terso Sal | 1976 |
| Tesoro Rita | 1981 |
| Thaier Tony | 2001 |
| Theby Maureen | 1972 |
| Theile Ed | 1950 |
| Theile Ted | 1950 |
| Thiele Bernard | 1925 |
| Thiele Bob | 1952 |
| Thiele Edward | 1921 |
| Thiele Edward | 1957 |
| Thiele Theodore | 1927 |
| Thomas Alice | 1932 |
| Thomas G. | 1955 |
| Thomas William | 1948 |
| Thompson Blanche | 1913 |
| Thompson Greg | 1999 |
| Thompson Harold | 1929 |
| Thompson Harold | 1929 |
| Thompson Owen | 1937 |
| Thompson Steven | 1996 |
| Thornsberry Ken | 1953 |
| Tirre Jim | 1974 |
| Tisher Bill | 1974 |
| Todd Jodi | 1981 |
| Tomiser Kamyla | 1974 |
| Toretti Marleen | 1968 |
| Torrence Becky | 1970 |
| Torrence Cary | 1997 |
| Tresch Gwen | 1953 |
| Tresch Nioma | 1949 |
| Trojhan Gus | 1961 |
| Trokey Phil | 1970 |
| Tucker Leslie | 1961 |
| Tucker Michelle | 1984 |
| Tucker Pam | 1970 |
| Tuckey Sharon | 1970 |
| Ulrich Mary | 1945 |
| Ushe John | 1910 |
| Usher Catherine | 1912 |
| Usher Helen | 1915 |
| Usher T. Raymond | 1919 |
| Vallar Albert | 1913 |
| Valler Irene | 1921 |
| Vargo Tony | 1983 |
| Velios Catherine | 1931 |
| Venable Hollie | 1981 |
| Venegoni Joe | 1981 |
| Venegoni Sharon | 1991 |
| Venincasa Jamie | 1997 |
| Verda Bersch | 1927 |
| Vezeau John | 1952 |
| Vezeau Kathryn | 1954 |
| Vezeau Mike | 1955 |
| Vilcek Emil | 1933 |
| Villhard Grant | 1991 |
| Vincent Pat | 1948 |
| Vincent Rose Marie | 1952 |
| Vitale Joan | 1968 |
| Vocker J.M. | 1956 |
| Vocker William | 1957 |
| Voegler Frederick | 1944 |
| Vogt Greg | 1995 |
| Vollinger Diana | 1952 |
| Vorbeck Bill | 1947 |
| Vorbeck Jim | 1950 |
| Vorbeck Joe | 1944 |
| Vorbeck John | 1937 |
| Vorbeck Mary Virginia | 1940 |
| Wack Mary | 1924 |
| Wack Richard | 1935
|
| Wack Robert | 1934 |
| Wagner Harry | 1924 |
| Wahoff Robert | 1947 |
| Walden Ruth | 1936 |
| Walser Linda | 1970 |
| Walsh Betty | 1937 |
| Walsh Daniel | 1949 |
| Walsh Dave | 1944 |
| Walsh Eugene | 1940 |
| Walsh Helen Frances | 1935
|
| Walsh Jim | 1937 |
| Walsh Kelly | 1983 |
| Walsh Margaret | 1927 |
| Walsh Tom | 1976 |
| Ward Hubert | 1932 |
| Ward Rita | 1933 |
| Waterhouse Fred | 1948 |
| Waterhouse John | 1985 |
| Waterhouse Laurie | 1990 |
| Waters Bob | 1985 |
| Waters Polly | 1990 |
| Waters Rich | 1985 |
| Waters Tammy | 1983 |
| Watson Melissa | 1985 |
| Watts Angie | 1998 |
| Watts Brian | 1994 |
| Weady Jackie | 1989 |
| Weaver Dan | 1976 |
| Weaver Jack | 1937 |
| Webb Alice Jane | 1930 |
| Weber George | 1940 |
| Weber Robert | 1942 |
| Webster B. | 1955 |
| Weinzerl R | 1956 |
| Wells Annette | 1951 |
| Wells Charlotte | 1954 |
| Wencker Bertold | 1955 |
| Wesp Betty Ann | 1954 |
| Wesp Bill | 1952 |
| Wesp S | 1956 |
| Westmoreland Fruda | 1946 |
| Wethington J | 1956 |
| Wethington Sue | 1961 |
| Wheat L. | 1955 |
| Whitaker Joe | 1949 |
| Whitaker Robert | 1949 |
| White Andy | 1985 |
| White Becky | 1997 |
| White Beth | 1992 |
| White Catherine | 1915 |
| White William | 1912 |
| Whitmore Elmer | 1934 |
| Whitmore J | 1956 |
| Whitmore James | 1949 |
| Whitmore Les | 1931 |
| Whitmore Margaret | 1936 |
| Whitmore Mildred | 1940 |
| Whitmore Trish | 1984 |
| Whitwickey Shane | 1987 |
| Wibbenmeyer Donna | 1970 |
| Wibbenmeyer Janis | 1961 |
| Wiber Margaret | 1921 |
| Wichmer Pat | 1952 |
| Wideman Eleanor | 1947 |
| Wideman Mary Ann | 1952 |
| Wideman Robert | 1942 |
| Wieseman R | 1956 |
| Wiget Felix | 1924 |
| Wilber Jamie | 1986 |
| Wilbur Aaron | 1987 |
| Wilder Margaret | 1950 |
| Wilder William | 1949 |
| Wilds James | 1950 |
| Wilds K | 1956 |
| Will Joe | 1950 |
| Williams Dorothy | 1976 |
| Williams Eric | 1992 |
| Williams Hubert | 1936 |
| Williams Joseph | 1957 |
| Williams Matt | 1989 |
| Willington Mary Jean | 1949 |
| Willis Jim | 1976 |
| Willis/Dressler Bill | 1981 |
| Willmering Diane | 1970 |
| Wilmering Pat | 1968 |
| Wilsdon Florence | 1924 |
| Wilson Beth | 1986 |
| Wilson Chris | 1984 |
| Wilson Danny | 1992 |
| Wilson Mary | 1923 |
| Wilson Sarah | 1994 |
| Winters JoAnn | 1957 |
| Wiss Don | 1948 |
| Wiss Joe | 1923 |
| Wiss Mary | 1976 |
| Wiss Rosemary | 1920 |
| Witt Corinne | 1917 |
| Witte Earl | 1954 |
| Witte Mary | 1970 |
| Witwicky Trich | 1986 |
| Wodiker Eva | 1923 |
| Wood Brandon | 1998 |
| Woodall Danielle | 1995 |
| Woodall Tina | 1990 |
| Woods Genevieve | 1922 |
| Woods John | 1946 |
| Woods Lorraine | 1940 |
| Woods Mary Frances | 1941 |
| Woolbright Heather | 1997 |
| Woolbright Ryan | 1999 |
| Worten Paul | 1989 |
| Wright Kandice | 1996 |
| Wulsch Ronald | 1961 |
| Wynn Norbert | 1935
|
| Youtzey Katherina | 1986 |
| Youtzy Casandra | 1989 |
| Yu Lee | 1995 |
| Zagarri Alison | 1996 |
| Zagarri Mary Kay | 1974 |
| Zagarri Tim | 1991 |
| Zagarri Tom | 1994 |
| Ziembiski C | 1956 |
| Ziembiski Gloria | 1952 |
| Zimmerman Becky | 1989 |
| Zimmerman Ken | 1983 |
| Zinn Carolyn | 1954 |
| Zornata Victor | 1948 |
| Zundel Bryan | 2000 |
| Zundel Dolores | 1934 |
| Zundel Francis | 1940 |
| Zundel Margaret | 1981 |
| Zuzanak Joan | 1953 |
Bob Corbett
corbetre@webster.edu